The Great Waffle House Jukebox Auction

Auction starts: June 9, 2013 at 02:00 PM CDT
Lawrenceville, GA
Auction Type: Simulcast

Items

1982 Model RI-5, S/N 846179, Black, 45's Only, 80 Records, 160 Selections, No Internal Speakers
1982 RI-5, S/N 845236, Brown, 45's Only, 80 Records, 160 Selections
1986 R-90, S/N 4645, Gold, Combo (45 & CD), 80 Records, 6 CD's, 160 Selections
1988 R-92, S/N 28443, Black, Combo (45 & CD) 80 Records, 6 CD's, 160 Selection
1986 R-90, S/N 6524, Gold, Combo (45 and CD) 100 Records, 6 CD's, 200 Selections
1990 R-94, S/N 47282, Black, Combo (45 & CD) 100 Records, 6 CD's, 200 Selections
1990 R-94, S/N 45052, Black, Combo (45 & CD) 100 Records, 6 CD's, 200 Selections
1988 R-92, S/N 45052, Brown, Combo (45 & CD) 80 Records, 6 CD's, 160 Selections
1988 R-92, S/N 21640, Black, Combo (45 & CD) 80 Records, 6 CD's, 160 Selections
1986 R-90, S/N 4001, Black, Combo (45 & CD) 80 Records, 6 CD's, 160 Selections
1988 R-92, S/N 22929, Brown, Combo (45 & CD) 100 Records, 6 CD's, 200 Selections
1988 R-92, S/N 25318, Gold, Combo (45 & CD) 100 Records, 6 CD's, 200 Selections
1986 R-90, S/N 5684, Black, Combo (45 & CD) 80 Records, 6 CD's, 160 Selections
1988 R-92, S/N 27732, Black, Combo (45 & CD) 100 Records, 6 CD's, 200 Selections
1988 R-92, S/N 27549, Brown, Combo (45 & CD) 100 Records, 6 CD's, 200 Selections
1987 R-91, S/N 16309, Gold, Combo (45 & CD) 80 Records, 6 CD's, 160 Selections
1986 R-90, S/N 6366, Brown, Combo (45 & CD) 80 Records, 6 CD's, 160 Selections
1986 R-90, S/N 2076, Black, Combo (45 & CD) 80 Records, 6 CD's, 160 Selections
1984 R-88, S/N 1026761, Gold & Orange, 45's Only, 100 Records, 200 Selections
1988 R-92, S/N 21672, Black, Combo (45's & CD) 80 Records, 6 CD's, 160 Selections
1985 R-89, S/N 1035620, Gold, Combo (45's & CD) 80 Records, 6 CD's, 160 Selections
1986 R-90, S/N 1718, Brown, Combo (45's & CD) 100 Records, 6 CD's, 200 Selections
1986 R-90, S/N 1101, Gold, Combo (45's & CD) 80 Records, 6 CD's, 160 Selections
1996 R-90, S/N 6791, Green, CD Dedicated 40 CD's
1987 R-91, S/N 14932, Black, Combo (45's & CD) 80 Records, 6 CD's, 160 Selections
1988 R-92, S/N 14211, Black, Combo (45's & CD) 80 Records, 6 CD's, 160 Selections
1989 R-93, S/N 43554, Black, Combo (45's & CD) 100 Records, 6 CD's, 200 Selections
1989 R-93, S/N 41127, Gold, Combo (45's & CD) 80 Records, 6 CD's, 160 Selections
1989 R-93, S/N 41328, Gold, Combo (45's & CD) 100 Records, 6 CD's, 200 Selections
1984 R88, S/N 1025365, Black, 45's Only, 100 Records, 200 Selections
1986 R-90, S/N 3961, Gold, Combo (45's & CD) 80 Records, 6 CD's, 160 Selections
1986 R-90, S/N 2465, Black, Combo (45's & CD) 80 Records, 6 CD's, 160 Selections
1986 R-90, S/N 5435, Gold, Combo (45's & CD) 100 Records, 6 CD's, 200 Selections

Copyright © Proxibid Inc. t/a Wavebid 2024